2024 vital MTB audience survey
This survey was conducted on Vital MTB May - July 2024. Responses were limited to one person. Results were tabulated from 10,000 surveys. Results have been rounded to the nearest tenth of a percent.
Gender |
Male | 93.7% |
Female | 5.8% |
Non-Binary | 0.5% |
Marital Status |
Single | 41.3% |
Married | 58.7% |
Age |
Average | 40 |
Median | 42 |
19 or under | 10.0% |
20-29 | 10.2% |
30-39 | 23.9% |
40-49 | 30.1% |
50-59 | 18.8% |
60 or older | 7.0% |
Kids in household under 18 who ride |
I don't have kids | 67.5% |
1 | 15.3% |
2 | 13.0% |
3 | 3.1% |
4 | 0.7% |
5 | 0.1% |
6 | 0.1% |
7 or more | 0.3% |
Highest Level of Education |
Less than high school | 5.3% |
High school | 14.7% |
Some college | 16.3% |
College | 38.6% |
Postgraduate degree | 25.1% |
Household Income |
Average | $130,553 |
Median | $112,500 |
Under $25,000 | 7.4% |
$25,001 - $50,000 | 9.3% |
$50,001 - $75,000 | 10.3% |
$75,001 - $100,000 | 11.5% |
$100,001 - $125,000 | 11.0% |
$125,001 - $150,000 | 9.2% |
$150,001 - $175,000 | 7.7% |
$175,001 - $200,000 | 6.1% |
$200,001 - $225,000 | 5.4% |
$225,001 - $250,000 | 2.9% |
$250,001 or more | 10.2% |
Countries, Survey Responses |
United States | 42.9% |
Canada | 9.1% |
Australia | 7.7% |
United Kingdom | 7.7% |
Germany | 4.1% |
New Zealand | 3.1% |
France | 2.3% |
Spain | 2.0% |
Italy | 1.4% |
Switzerland | 1.1% |
States, Survey Responses |
California | 18.8% |
Colorado | 11.7% |
Washington | 8.1% |
Utah | 4.7% |
Oregon | 3.9% |
Arizona | 3.7% |
North Carolina | 3.3% |
Texas | 3.1% |
Pennsylvania | 3.0% |
New York | 2.7% |
Countries, Site Traffic |
United States | 32.3% |
United Kingdom | 9.6% |
Canada | 8.7% |
Australia | 5.5% |
Germany | 4.3% |
France | 2.6% |
New Zealand | 2.2% |
Poland | 1.8% |
Sweden | 1.8% |
Italy | 1.8% |
States, Site Traffic |
California | 19.0% |
Washington | 12.9% |
Colorado | 7.8% |
New York | 5.2% |
Texas | 5.1% |
Virginia | 5.1% |
Arizona | 4.3% |
Florida | 4.3% |
Utah | 3.6% |
Oregon | 3.4% |
Other types of bikes owned |
Road | 40.5% |
Commuter | 34.6% |
Gravel | 33.0% |
BMX | 21.3% |
Fat | 8.6% |
Cyclocross | 8.0% |
E-road | 3.1% |
Electric cargo | 1.8% |
Triathalon | 1.6% |
Cargo bike | 1.6% |
Main Sources Used To Research Mountain Bike Product Purchases |
Mountain bike content websites (Vital, Pinkbike, etc.) | 77.8% |
YouTube | 49.5% |
Manufacturer websites | 47.1% |
Friends | 39.8% |
Local bike shop | 39.7% |
Online retailer | 25.9% |
Instagram | 23.8% |
Demos / Test rides | 21.9% |
Magazines | 16.2% |
Podcasts | 12.2% |
Facebook | 10.4% |
TikTok | 2.9% |
Twitter | 1.2% |
Misc. / Fill-In | 4.4% |
How Often Ride |
Average | 2.4 times a week |
4 or more times a week | 26.2% |
2-3 times a week | 44.9% |
About once a week | 17.4% |
2-3 times a month | 6.0% |
About once a month | 2.3% |
Types of Riding Done in Past 12 Months |
Trail riding | 80.2% |
Enduro | 75.4% |
Downhill | 53.5% |
Cross-country | 50.2% |
Dirt jumping | 24.5% |
Street riding / Skateparks | 21.9% |
Favorite Type of Riding |
Enduro / All-Mountain | 41.4% |
Trail riding | 27.0% |
Downhill / Gravity | 20.8% |
Cross-country | 6.8% |
Dirt jumping | 2.1% |
Street riding / Skateparks | 1.8% |
Entered Race in Past 12 Months |
Yes | 32.2% |
If "Yes," Type of Race |
Enduro | 59.9% |
Downhill | 34.6% |
Cross-country | 30.4% |
Endurance races (6-24 hour races) | 10.6% |
Gravel | 7.9% |
Dual-slalom | 5.4% |
Cyclocross | 4.5% |
Super D | 2.4% |
4X | 1.4% |
Cost of Primary Bike |
Average | $5,190 |
Under $999 | 5.2% |
$1,000 - $1,999 | 6.6% |
$2,000 - $2,999 | 9.9% |
$3,000 - $3,999 | 14.0% |
$4,000 - $4,999 | 11.8% |
$5,000 - $5,999 | 12.9% |
$6,000 - $6,999 | 11.3% |
$7,000 - $7,999 | 8.8% |
$8,000 - $8,999 | 7.4% |
$9,000 - $9,999 | 4.2% |
$10,000 - $10,999 | 3.6% |
$11,000 - $11,999 | 1.5% |
Over $12,000 | 2.8% |
How Many Bikes Owned |
Average | 2.4 |
1 | 27.4% |
2 | 32.2% |
3 | 20.2% |
4 | 9.3% |
5 or more | 11.1% |
Type(s) of Bike(s) Owned |
Enduro / All-Mountain | 62.7% |
Trail | 39.3% |
Cross-country | 26.2% |
Dirt Jump / Street / 4x | 21.1% |
Electric MTB | 21.0% |
Downhill | 19.1% |
Freeride / Park | 7.3% |
Travel on Primary Bike |
Hardtail | 11.6% |
Under 100 mm | 0.9% |
100mm - 109mm | 2.1% |
110mm - 119mm | 2.2% |
120mm - 129mm | 6.9% |
130mm - 139mm | 8.4% |
140mm - 149mm | 12.9% |
150mm - 159mm | 17.9% |
160mm - 169mm | 18.9% |
170mm - 179mm | 10.5% |
Over 180mm | 7.7% |
Wheel Size Owned |
29" | 72.5% |
27.5" | 38.2% |
26" | 31.7% |
Mixed (29” front, 27.5” rear) | 24.3% |
Fat bike | 5.3% |
Tire Size Normally Run, Front |
2.25" or under | 2.9% |
2.3" - 2.35" | 10.0% |
2.4" | 33.5% |
2.5" | 39.3% |
2.6" | 12.6% |
2.8" and above | 1.7% |
Tire Size Normally Run, Rear |
2.25" or under | 3.3% |
2.3" - 2.35" | 15.2% |
2.4" | 55.9% |
2.5" | 15.6% |
2.6" | 7.7% |
2.8" and above | 2.3% |
Where Normally Buy Bike Parts |
Online / mail-order retailer | 52.9% |
Local bike shop | 33.5% |
Direct from manufacturer | 13.6% |
E-commerce Buy From Most Often |
Jenson USA | 14.3% |
Bike-Discount | 7.8% |
Bike24 | 7.0% |
Amazon | 6.8% |
Worldwide Cyclery | 6.2% |
Bike-Components.de | 6.1% |
Chain Reaction | 3.5% |
Mountain Bikes Direct | 3.2% |
Pushys Australia | 3.1% |
Alltricks | 2.9% |
Ebay | 2.3% |
R2 Bikes | 2.0% |
Tredz | 2.0% |
Competitive Cyclist | 1.9% |
AliExpress | 1.8% |
Backcountry | 1.7% |
Merlin Cycles | 1.6% |
Universal Cycles | 1.5% |
Evo | 1.3% |
Lost Bike Co | 1.1% |
Fanatik | 1.0% |
Bikester | 0.9% |
Cambria Bicycle Outfitters | 0.8% |
Wiggle | 0.7% |
REI | 0.7% |
TBS | 0.7% |
Allegro | 0.6% |
Bikeshop.no | 0.6% |
Direct from manufacturer | 0.5% |
Bike Tires Direct | 0.4% |
Hibike | 0.4% |
BikesOnline | 0.3% |
Rowerowy | 0.3% |
BikeParts.com | 0.3% |
Probikeshop.fr | 0.3% |
Torpedo 7 | 0.3% |
BikeComponents.ca | 0.3% |
Bikes Direct | 0.2% |
Performance | 0.2% |
Tree Fort Bikes | 0.2% |
Bukalapak | 0.2% |
Colorado Cyclist | 0.2% |
AEBike.com | 0.1% |
Canada Bicycle Parts | 0.1% |
Koloshop | 0.1% |
Bike Bling | 0.1% |
Evans Cycles | 0.1% |
Modern Bike | 0.1% |
Pro Bike Supply | 0.1% |
Price Point | 0.1% |
Amain | 0.0% |
Art’s Cyclery | 0.0% |
Nashbar | 0.0% |
Misc. / Fill-In | 11.3% |
How Often Are Repairs Done By Local Shop |
100% of the time | 7.7% |
75 - 99% of the time | 8.2% |
50 - 74% of the time | 12.8% |
25 - 49% of the time | 11.5% |
Less than 25% of the time | 59.8% |
Number of People Have Given MTB Buying Advice To In Past 12 Months |
Average | 5.9 |
Median | 3 |
0 | 14.9% |
1-3 | 42.6% |
4-6 | 21.7% |
7-9 | 3.1% |
10-12 | 8.0% |
13-15 | 1.0% |
16-18 | 0.4% |
19-21 | 0.9% |
22-24 | 0.9% |
25 or more | 6.4% |
Work In A Bike Shop? |
No | 73.8% |
Yes, I currently work in a bike shop | 7.0% |
Yes, I worked previously in a bike shop | 19.2% |
COMPLETE MOUNTAIN BIKE |
Will purchase within 12 months | 39.2% |
IF “YES,” PLAN TO PURCHASE EMTB |
Yes | 28.6% |
No | 71.4% |
IF “YES,” rear travel |
Hardtail | 8.1% |
Under 100 mm | 0.8% |
100mm - 109mm | 1.4% |
110mm - 119mm | 3.1% |
120mm - 129mm | 8.3% |
130mm - 139mm | 6.4% |
140mm - 149mm | 12.9% |
150mm - 159mm | 16.4% |
160mm - 169mm | 18.3% |
170mm - 179mm | 10.8% |
Over 180mm | 13.5% |
IF “YES,” WHAT WHEEL SIZE |
29" | 53.3% |
Mixed (29” front, 27.5” rear) | 31.8% |
27.5" | 11.3% |
26" | 3.2% |
Fat bike | 0.4% |
IF “YES,” BRAND |
Undecided | 19.9% |
Specialized | 9.3% |
Santa Cruz | 6.7% |
Commencal | 5.3% |
Trek | 4.9% |
Orbea | 4.0% |
Transition | 3.9% |
YT Industries | 3.8% |
Canyon | 3.7% |
Pivot | 2.5% |
Yeti | 2.2% |
Norco | 2.0% |
Rocky Mountain | 1.8% |
Giant | 1.7% |
Scott | 1.7% |
Forbidden | 1.6% |
Ibis | 1.4% |
Propain | 1.3% |
Marin | 1.3% |
Cannondale | 1.1% |
Mondraker | 1.0% |
GT | 0.9% |
Atherton | 0.9% |
Cube | 0.9% |
Nukeproof | 0.9% |
Evil | 0.8% |
Devinci | 0.7% |
Ari (formerly Fezzari) | 0.7% |
RAAW | 0.6% |
Banshee | 0.6% |
Intense | 0.6% |
Kona | 0.5% |
Polygon | 0.5% |
Airdrop | 0.5% |
Nicolai | 0.5% |
Scor | 0.4% |
Zerode | 0.4% |
Dartmoor | 0.3% |
Knolly | 0.3% |
Revel | 0.3% |
Salsa | 0.3% |
BMC | 0.2% |
Liv/Giant | 0.2% |
We Are One | 0.2% |
Bird | 0.2% |
Canfield Brothers | 0.2% |
Gas Gas | 0.2% |
KTM | 0.2% |
Privateer | 0.2% |
Whyte | 0.2% |
Orange | 0.2% |
Chromag | 0.2% |
Lapierre | 0.2% |
Merida | 0.2% |
Pole | 0.2% |
Surly | 0.2% |
Alchemy | 0.1% |
Crestline | 0.1% |
Ghost | 0.1% |
Juliana | 0.1% |
Niner | 0.1% |
Reeb | 0.1% |
Vitus | 0.1% |
Cotic | 0.1% |
Deviate | 0.1% |
Foes | 0.1% |
Guerrilla Gravity | 0.1% |
Radon | 0.1% |
Saracen | 0.1% |
Unno | 0.1% |
Bulls | 0.1% |
Airborne | 0.1% |
Allied | 0.1% |
Antidote | 0.1% |
Cervelo | 0.1% |
Haro | 0.1% |
Jamis | 0.1% |
Mongoose | 0.1% |
Pyga | 0.1% |
RSD | 0.1% |
Starling | 0.1% |
Yamaha | 0.1% |
Ancillioti | 0.1% |
Misc. / Fill-In | 2.1% |
IF “YES,” WHAT BRAND, hardtail |
Undecided | 32.4% |
Trek | 6.9% |
Santa Cruz | 5.7% |
Specialized | 5.3% |
Commencal | 4.1% |
Marin | 3.2% |
Rocky Mountain | 2.4% |
Nukeproof | 2.0% |
Orbea | 2.0% |
Scott | 2.0% |
Banshee | 1.6% |
Canyon | 1.6% |
Dartmoor | 1.6% |
Kona | 1.6% |
Surly | 1.6% |
YT Industries | 1.6% |
Giant | 1.2% |
GT | 1.2% |
Norco | 1.2% |
Pivot | 1.2% |
Transition | 1.2% |
Ari (formerly Fezzari) | 0.8% |
Cube | 0.8% |
Ibis | 0.8% |
Nicolai | 0.8% |
Orange | 0.8% |
Salsa | 0.8% |
Misc. / Fill-In | 13.3% |
IF “YES,” WHAT BRAND, Under 100MM rear travel |
Undecided | 28.6% |
Trek | 14.3% |
Specialized | 9.5% |
Airdrop | 4.8% |
BMC | 4.8% |
Canyon | 4.8% |
Commencal | 4.8% |
Evil | 4.8% |
Intense | 4.8% |
KHS | 4.8% |
KTM | 4.8% |
Scott | 4.8% |
Starling | 4.8% |
IF “YES,” WHAT BRAND,100-109mm rear travel |
Undecided | 14.6% |
Specialized | 9.8% |
Cannondale | 7.3% |
Cube | 7.3% |
Canyon | 4.9% |
Dartmoor | 4.9% |
Giant | 4.9% |
Marin | 4.9% |
Pivot | 4.9% |
Santa Cruz | 4.9% |
Trek | 4.9% |
Ari (formerly Fezzari) | 2.4% |
Cervelo | 2.4% |
Commencal | 2.4% |
Deity | 2.4% |
Evil | 2.4% |
Ibis | 2.4% |
Intense | 2.4% |
Merida | 2.4% |
Scott | 2.4% |
Yeti | 2.4% |
IF “YES,” WHAT BRAND, 110-119mm rear travel |
Undecided | 17.0% |
Specialized | 14.9% |
Santa Cruz | 7.5% |
Yeti | 7.5% |
Orbea | 6.4% |
Canyon | 5.3% |
Cube | 5.3% |
Scott | 5.3% |
Trek | 4.3% |
Cannondale | 3.2% |
Giant | 3.2% |
Ibis | 3.2% |
Ari (formerly Fezzari) | 2.1% |
Pivot | 2.1% |
BMC | 1.1% |
Cervelo | 1.1% |
Gas Gas | 1.1% |
Kona | 1.1% |
Norco | 1.1% |
Revel | 1.1% |
Saracen | 1.1% |
Transition | 1.1% |
Misc. / Fill-In | 4.3% |
IF “YES,” WHAT BRAND, 120-129mm rear travel |
Undecided | 26.0% |
Specialized | 11.6% |
Trek | 7.4% |
Orbea | 6.2% |
Santa Cruz | 5.8% |
Yeti | 3.5% |
Scott | 3.1% |
Transition | 3.1% |
Pivot | 2.7% |
Commencal | 2.3% |
Rocky Mountain | 2.3% |
Giant | 1.9% |
Ibis | 1.9% |
Cannondale | 1.6% |
YT Industries | 1.6% |
Canyon | 1.2% |
GT | 1.2% |
Polygon | 1.2% |
Airdrop | 0.8% |
Dartmoor | 0.8% |
Forbidden | 0.8% |
Guerrilla Gravity | 0.8% |
Intense | 0.8% |
Kona | 0.8% |
Marin | 0.8% |
Norco | 0.8% |
Salsa | 0.8% |
Misc. / Fill-In | 8.6% |
IF “YES,” WHAT BRAND, 130-139mm rear travel |
Undecided | 26.7% |
Canyon | 6.7% |
Specialized | 6.7% |
Santa Cruz | 5.1% |
Forbidden | 4.1% |
Trek | 4.1% |
Marin | 3.6% |
Yeti | 3.6% |
Pivot | 3.1% |
Banshee | 2.6% |
Giant | 2.1% |
Ibis | 2.1% |
Scott | 2.1% |
Transition | 2.1% |
YT Industries | 2.1% |
Mondraker | 1.5% |
Cube | 1.0% |
Foes | 1.0% |
Intense | 1.0% |
Juliana | 1.0% |
Knolly | 1.0% |
Nicolai | 1.0% |
Norco | 1.0% |
Orbea | 1.0% |
Propain | 1.0% |
Revel | 1.0% |
Rocky Mountain | 1.0% |
Misc. / Fill-In | 10.7% |
IF “YES,” WHAT BRAND, 140-149mm rear travel |
Undecided | 21.3% |
Orbea | 7.1% |
Specialized | 6.6% |
Trek | 4.6% |
Pivot | 4.3% |
Santa Cruz | 4.3% |
YT Industries | 4.1% |
Canyon | 3.3% |
Transition | 3.3% |
Giant | 3.0% |
Commencal | 2.8% |
Yeti | 2.8% |
Norco | 2.5% |
Rocky Mountain | 2.3% |
Ibis | 2.0% |
Ari (formerly Fezzari) | 1.8% |
Forbidden | 1.8% |
Polygon | 1.8% |
Marin | 1.5% |
Cannondale | 1.3% |
Evil | 1.3% |
Scor | 1.3% |
Cube | 1.0% |
Scott | 1.0% |
Devinci | 0.8% |
Kona | 0.8% |
Mondraker | 0.8% |
Canfield Brothers | 0.5% |
Deviate | 0.5% |
GT | 0.5% |
Juliana | 0.5% |
Nukeproof | 0.5% |
Propain | 0.5% |
Salsa | 0.5% |
Vitus | 0.5% |
Zerode | 0.5% |
Misc. / Fill-In | 6.3% |
IF “YES,” WHAT BRAND, 150-159mm rear travel |
Undecided | 21.1% |
Specialized | 13.8% |
Santa Cruz | 7.3% |
Orbea | 6.9% |
Commencal | 4.3% |
Canyon | 3.9% |
Transition | 3.9% |
Trek | 3.7% |
YT Industries | 3.0% |
Norco | 2.4% |
Pivot | 2.2% |
Devinci | 1.8% |
Scott | 1.8% |
Ibis | 1.6% |
Rocky Mountain | 1.6% |
Banshee | 1.2% |
Cannondale | 1.0% |
Mondraker | 1.0% |
Nukeproof | 1.0% |
Ari (formerly Fezzari) | 0.8% |
Cube | 0.8% |
Forbidden | 0.8% |
Giant | 0.8% |
Marin | 0.8% |
Yeti | 0.8% |
Airdrop | 0.6% |
Evil | 0.6% |
Liv/Giant | 0.6% |
RAAW | 0.6% |
Whyte | 0.6% |
Misc. / Fill-In | 9.1% |
IF “YES,” WHAT BRAND, 160-169mm rear travel |
Undecided | 14.1% |
Specialized | 6.4% |
Commencal | 6.2% |
Santa Cruz | 6.2% |
Transition | 6.2% |
Orbea | 4.6% |
YT Industries | 4.6% |
Trek | 4.4% |
Canyon | 3.4% |
Pivot | 3.4% |
Forbidden | 3.0% |
Yeti | 3.0% |
Propain | 2.7% |
Rocky Mountain | 2.5% |
Norco | 1.9% |
Giant | 1.8% |
Ibis | 1.8% |
Marin | 1.6% |
Cannondale | 1.4% |
Mondraker | 1.4% |
RAAW | 1.4% |
Evil | 1.1% |
Devinci | 0.9% |
Intense | 0.9% |
Nukeproof | 0.9% |
Polygon | 0.9% |
Scott | 0.9% |
Zerode | 0.9% |
Airdrop | 0.7% |
GT | 0.7% |
Scor | 0.7% |
Atherton | 0.5% |
Misc. / Fill-In | 9.2% |
IF “YES,” WHAT BRAND, 170-179mm rear travel |
Undecided | 15.8% |
Specialized | 9.9% |
Santa Cruz | 9.3% |
Transition | 7.5% |
YT Industries | 7.2% |
Commencal | 6.6% |
Trek | 5.7% |
Canyon | 3.6% |
Atherton | 3.3% |
Propain | 2.4% |
Norco | 2.1% |
Orbea | 1.5% |
Pivot | 1.5% |
Scott | 1.5% |
Yeti | 1.5% |
Cube | 1.2% |
Evil | 1.2% |
Forbidden | 1.2% |
Mondraker | 1.2% |
Rocky Mountain | 1.2% |
GT | 0.9% |
Knolly | 0.9% |
Nicolai | 0.9% |
Niner | 0.9% |
Nukeproof | 0.9% |
Privateer | 0.9% |
Ari (formerly Fezzari) | 0.6% |
Cannondale | 0.6% |
Giant | 0.6% |
Lapierre | 0.6% |
RAAW | 0.6% |
We Are One | 0.6% |
Misc. / Fill-In | 6.0% |
IF “YES,” WHAT BRAND, 180mm and over rear travel |
Commencal | 13.0% |
Undecided | 12.1% |
Specialized | 11.1% |
Santa Cruz | 9.2% |
Canyon | 5.8% |
YT Industries | 5.8% |
Norco | 3.4% |
Trek | 3.4% |
Propain | 2.9% |
Transition | 2.7% |
Atherton | 2.4% |
GT | 2.4% |
Giant | 1.7% |
Mondraker | 1.7% |
Forbidden | 1.5% |
Nukeproof | 1.5% |
Pivot | 1.5% |
Rocky Mountain | 1.5% |
Scott | 1.5% |
Yeti | 1.5% |
Intense | 1.0% |
Kona | 1.0% |
RAAW | 1.0% |
Zerode | 1.0% |
Airdrop | 0.7% |
Devinci | 0.7% |
Evil | 0.7% |
Misc. / Fill-In | 8.0% |
IF “YES,” WHAT BRAND, EMTB |
Undecided | 20.0% |
Specialized | 11.8% |
Orbea | 10.1% |
Santa Cruz | 5.6% |
Transition | 4.3% |
Canyon | 3.4% |
Trek | 3.4% |
Commencal | 3.0% |
YT Industries | 3.0% |
Pivot | 2.6% |
Giant | 1.9% |
Yeti | 1.8% |
Mondraker | 1.6% |
Ari (formerly Fezzari) | 1.5% |
Cannondale | 1.5% |
Norco | 1.4% |
Cube | 1.3% |
Devinci | 1.1% |
Propain | 1.1% |
Rocky Mountain | 1.1% |
Scott | 1.0% |
Forbidden | 0.9% |
GT | 0.9% |
Marin | 0.9% |
Nicolai | 0.8% |
Gas Gas | 0.7% |
Ibis | 0.7% |
Atherton | 0.6% |
KTM | 0.6% |
Banshee | 0.5% |
Crestline | 0.5% |
Intense | 0.5% |
Liv/Giant | 0.5% |
Salsa | 0.5% |
Whyte | 0.5% |
Misc. / Fill-In | 8.7% |
IF “YES,” WHAT BRAND, USA |
Undecided | 26.3% |
Specialized | 9.5% |
Transition | 6.3% |
Santa Cruz | 6.2% |
Trek | 6.0% |
IF “YES,” WHAT BRAND, UK |
Undecided | 22.8% |
Specialized | 8.2% |
Canyon | 6.3% |
YT Industries | 5.7% |
Orbea | 4.4% |
IF “YES,” WHAT BRAND, CANADA |
Undecided | 21.3% |
Santa Cruz | 9.1% |
Norco | 7.2% |
Rocky Mountain | 6.8% |
Specialized | 6.3% |
IF “YES,” WHAT BRAND, AUSTRALIA |
Undecided | 15.6% |
Commencal | 11.7% |
Santa Cruz | 10.0% |
Specialized | 8.3% |
Canyon | 7.2% |
IF “YES,” WHAT BRAND, GERMANY |
Propain | 11.0% |
Santa Cruz | 8.2% |
Specialized | 8.2% |
Canyon | 6.9% |
Undecided | 4.1% |
FRAME |
Will purchase within 12 months | 21.3% |
IF “YES,” WHAT BRAND |
Undecided | 19.1% |
Specialized | 7.6% |
Santa Cruz | 6.9% |
Commencal | 4.8% |
Transition | 4.0% |
Forbidden | 3.9% |
Trek | 3.6% |
RAAW | 2.3% |
Yeti | 2.3% |
Norco | 2.2% |
Pivot | 2.1% |
Banshee | 1.8% |
Ibis | 1.7% |
Propain | 1.7% |
YT Industries | 1.6% |
Orbea | 1.4% |
Canyon | 1.4% |
Atherton | 1.3% |
Nicolai | 1.1% |
Rocky Mountain | 1.1% |
Nukeproof | 1.0% |
Scott | 1.0% |
Frameworks | 1.0% |
Starling | 1.0% |
Dartmoor | 0.8% |
Airdrop | 0.8% |
Cannondale | 0.7% |
Giant | 0.7% |
GT | 0.7% |
Knolly | 0.7% |
Kona | 0.7% |
Marin | 0.7% |
Evil | 0.7% |
Intense | 0.6% |
Cotic | 0.5% |
We Are One | 0.5% |
Chromag | 0.4% |
Mondraker | 0.4% |
NS Bikes | 0.4% |
Polygon | 0.4% |
Revel | 0.4% |
Cervelo | 0.4% |
Devinci | 0.4% |
Reeb | 0.4% |
Allied | 0.3% |
Antidote | 0.3% |
Fezzari | 0.3% |
Kavenz | 0.3% |
Marino | 0.3% |
Mongoose | 0.3% |
Niner | 0.3% |
Airborne | 0.2% |
Canfield Brothers | 0.2% |
Cube | 0.2% |
DMR | 0.2% |
Foes | 0.2% |
Haro | 0.2% |
Pole | 0.2% |
Salsa | 0.2% |
Zerode | 0.2% |
Alchemy | 0.2% |
Moots | 0.2% |
Pipedream | 0.2% |
Privateer | 0.2% |
Bird | 0.1% |
Black Market | 0.1% |
Crestline | 0.1% |
Deviate | 0.1% |
Diamondback | 0.1% |
Ghost | 0.1% |
Hope | 0.1% |
Ragley | 0.1% |
Scor | 0.1% |
Avanti | 0.1% |
Berg | 0.1% |
Ellsworth | 0.1% |
Eminent | 0.1% |
Forestal | 0.1% |
Kingdom | 0.1% |
Lynskey | 0.1% |
Production Privee | 0.1% |
Pyga | 0.1% |
Radon | 0.1% |
Schwinn | 0.1% |
Spot | 0.1% |
Stanton | 0.4% |
Rheintritt | 0.3% |
Surly | 0.2% |
Egerie | 0.2% |
Last | 0.2% |
On One | 0.2% |
Saracen | 0.2% |
Sklar | 0.2% |
Turner | 0.2% |
Zoceli | 0.1% |
Misc. / Fill-In | 4.5% |
SUSPENSION FORK |
Will purchase within 12 months | 28.9% |
IF “YES,” WHAT BRAND |
Fox Factory | 33.1% |
RockShox | 30.7% |
Undecided | 10.4% |
Marzocchi | 6.0% |
Ohlins | 5.0% |
Manitou | 3.3% |
DVO | 1.8% |
Intend | 1.6% |
EXT | 1.5% |
SR Suntour | 1.5% |
Cane Creek | 0.9% |
Formula | 0.8% |
Push | 0.7% |
Cannondale | 0.5% |
MRP | 0.4% |
DT Swiss | 0.3% |
Specialized | 0.3% |
BOS | 0.3% |
X-Fusion | 0.2% |
RST | 0.1% |
Scott | 0.1% |
Magura | 0.1% |
DNM | 0.0% |
Kowa | 0.0% |
Misc. / Fill-In | 0.4% |
REAR SHOCK |
Will purchase within 12 months | 23.8% |
IF “YES,” WHAT BRAND |
RockShox | 30.9% |
Fox Factory | 29.4% |
Undecided | 10.0% |
Ohlins | 6.8% |
EXT | 4.4% |
Cane Creek | 4.2% |
Marzocchi | 2.9% |
Push Industries | 1.7% |
DVO | 1.5% |
SR Suntour | 1.4% |
Vorsprung | 1.2% |
Formula | 1.0% |
Manitou | 0.8% |
Fast | 0.6% |
Intend | 0.6% |
Specialized | 0.4% |
Avalanche | 0.3% |
BOS | 0.3% |
DNM | 0.3% |
DT Swiss | 0.2% |
MRP | 0.2% |
X-Fusion | 0.2% |
Misc. / Fill-In | 0.6% |
WHEELSET |
Will purchase within 12 months | 29.5% |
IF "YES," PRE-BUILT OR CUSTOM |
Pre-built | 57.1% |
Custom | 42.9% |
IF “PRE-BUILT,” MATERIAL |
Aluminum | 42.8% |
Carbon | 39.8% |
Undecided | 17.4% |
IF “PRE-BUILT,” WHAT BRAND |
Undecided | 19.3% |
DT Swiss | 17.4% |
Industry Nine | 6.4% |
Race Face | 5.8% |
We Are One | 5.2% |
Reserve | 5.1% |
Zipp | 4.3% |
Hunt | 3.6% |
Crankbrothers | 3.3% |
Bontrager | 2.6% |
Roval | 2.5% |
Hope | 2.3% |
Mavic | 2.1% |
e*thirteen | 1.5% |
Newmen | 1.4% |
Halo | 1.3% |
NOBL | 1.2% |
ENVE | 1.1% |
Shimano | 1.1% |
Spank | 0.9% |
Reynolds | 0.8% |
Stan's No Tubes | 0.8% |
SRAM | 0.5% |
Sun Ringle | 0.5% |
Giant | 0.5% |
Reverse Components | 0.5% |
Forge + Bond | 0.4% |
Silt | 0.4% |
Chris King | 0.4% |
Oquo | 0.4% |
Nukeproof | 0.3% |
Berd | 0.3% |
Syncros | 0.3% |
Acros | 0.2% |
Canfield Brothers | 0.2% |
Chromag | 0.2% |
DMR | 0.2% |
Ibis | 0.2% |
Light Bicycles | 0.2% |
WTB | 0.2% |
Alexrims | 0.2% |
Alpha | 0.2% |
FSA | 0.2% |
American Classic | 0.1% |
Atomlab | 0.1% |
Beast | 0.1% |
Easton | 0.1% |
Factor | 0.1% |
Guerrilla Gravity | 0.1% |
Mercury Wheels | 0.1% |
Novatec | 0.1% |
Revel | 0.1% |
Syntace | 0.1% |
Misc. / Fill-In | 2.9% |
IF “CUSTOM,” rim MATERIAL |
Aluminum | 43.7% |
Carbon | 41.8% |
Undecided | 14.5% |
IF “CUSTOM,” WHAT BRAND OF RIMS |
DT Swiss | 24.7% |
Undecided | 17.2% |
We Are One | 12.1% |
Race Face | 4.0% |
NOBL | 3.8% |
Reserve | 3.8% |
Industry Nine | 3.3% |
Crankbrothers | 2.6% |
ENVE | 2.0% |
Spank | 2.0% |
Stan's No Tubes | 1.9% |
Mavic | 1.6% |
e*thirteen | 1.5% |
Light Bicycle | 1.3% |
Hope | 1.2% |
Duke | 1.1% |
Bontrager | 0.7% |
Newmen | 0.7% |
Nextie | 0.6% |
Sun Ringle | 0.6% |
Halo | 0.5% |
Zipp | 0.5% |
Chromag | 0.4% |
Factor | 0.4% |
Ibis | 0.4% |
Roval | 0.4% |
SRAM | 0.4% |
Velocity | 0.4% |
Oquo | 0.4% |
WTB | 0.4% |
Alpha | 0.3% |
Dartmoor | 0.3% |
NOX Composites | 0.3% |
Reynolds | 0.3% |
Specialized | 0.3% |
8150 | 0.2% |
Arrow | 0.2% |
Canfield Brothers | 0.2% |
Forge + Bond | 0.2% |
Nukeproof | 0.2% |
Alexrims | 0.1% |
American Classic | 0.1% |
Atomik Carbon | 0.1% |
Black Crow | 0.1% |
Deflexion | 0.1% |
DMR | 0.1% |
Formula | 0.1% |
FSA | 0.1% |
Novatec | 0.1% |
